(see links and The sensor is designed for use with the ABB AWT440 multi-input reference numbers below) or by scanning this code: transmitter featuring EZLink connection. EZLink enables new or replacement sensors to be easily connected without the need to power down the transmitter.
Directive as the target for all IEC61010-1:2010 3rd edition 'Safety Requirements for Electrical future product design and component purchasing. Equipment for Measurement, Control and Laboratory Use' and complies with US NEC 500, NIST and OSHA. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 3...
Feature Sensor end cap Sensor body (see Table 2.2 for body and end cap material options) Sensor cable, 5-way, including M12 connector EZLInk connector Table 2.1 Sensor – component descriptions 4 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
To re-configure an existing sensor (after first-time installation), enter the Configuration level (see Section 5.1, page 9) via the Operator Page – refer to transmitter Operating instructions OI/AWT440-EN for Operator Page details and navigation. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 7...
Range Low Clean Interval Menu Back Select Sensor Setup Proceed with sensor setup – see Section 6.1, page 10 for parameter options. Exit Select Press the key (below the Select prompt). 8 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
Returns all settings back to default values. *Displayed only if Clean Interval is set to Off Clean Mechanism is set to External. **Displayed only if Clean Type is set to Pulsed. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 9...
Restores default values to their factory settings. Restore Defaults Hold Outputs Enable / disable the Hold Outputs function. If enabled, the Enabled current outputs and alarm functions are held during calibrations. 10 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
To avoid damage to the wiper arm, wiping is disabled automatically while the sensor is Fig. 6.1 Using the verification tool inserted in the verification tool. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 11...
Sensor Verification Verification Verification Value 1001 NTU 4000 NTU 1000 NTU Procedure Pass Next Edit Exit Press the key (below the Edit prompt) to enter the value of the verification puck. 12 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
The calibration pot excludes ambient light that can affect 1400 NTU the measurement. 1000 NTU — For low level applications (less than 50 NTU) that use the ABB Procedure Failed flowcell (ATS4000741) The interior properties (dimensions and surface finish) of Exit the flowcell and calibration pot are comparable, resulting in a matched calibration.
Page 14
(a combined pull and twist action is the easiest withdrawal method). Rinse all items with water and dry thoroughly with tissue (not supplied). 200 ml (6.76 fl. oz) formazin Fig. 6.2 Calibration using the optional calibration pot 14 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
Edit key (below the OK prompt) to confirm the selection and use the existing offset, or select Remove Offset to remove the offset (an offset of 0 NTU is assumed). Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 15...
(below the Exit prompt) to return to the main menu. The Turbidity screen is displayed: The 1-point calibration is now complete. Turbidity Cal Calibration Type 1-Point Cal Next Edit 16 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
Place in Low Sol — Manual coefficient: allows the user to input a coefficient 0.000 NTU obtained from data analyzed in the lab – refer to Section 6.4.7, page 22. Abort Continue Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 17...
TSS Cal and press the Min 0.000 key (below the Select prompt) to enter the calibration menus. Next Press the key (below the OK prompt) once the value has been entered. 18 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
If the calibration is successful the next screen displays the new slope. Press the key (below the Exit prompt) to return to the main menu. The 2-point calibration is now complete. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 19...
The value of the sample turbidity is now stored. Proceed to Section 6.4.6 (Sample collection) to start the second part of the calibration once the suspended solids value has been determined. 20 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
Yes. To retain the memory of the previous calibrations (adaptive calibration to fine tune the existing suspended solids calibration) select No. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 21...
The Calibration Complete screen is displayed. Press the key (below the Next prompt) to return to the main menu. The calibration is now complete. 22 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
11. Replace the sensor in the sample. 12. Refer to Section 5.1, page 9 to reset the wiper lifetime. Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 23...
Cal In Progress A calibration is in progress. In Recovery The sensor is in recovery mode after performing a calibration. Clean Progress The wiper is currently cleaning. Clean Inhibited Wiping is inhibited. 24 OI/ATS430–EN Rev. H | Aztec ATS430 | Turbidity sensor...
To achieve the best accuracy at low levels a two-point calibration is advised. Tested in accordance with BS ISO 15839: 2003. DS/ATS430-EN Rev. E Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H 25...
(Total Dissolved Solids) and nonfilterable matter (Total Suspended Solids) in water: ASTM, 2010. ASTM D5907-10. For a detailed explanation of the measurement of turbidity and suspended solids, refer to white paper WP/ANAINST/002-EN Aztec ATS430 | Turbidity sensor | OI/ATS430–EN Rev. H...
Page 28
We reserve the right to make technical changes or modify the contents of this document without prior notice. With regard to purchase orders, the agreed particulars shall prevail. ABB does not accept any responsibility whatsoever for potential errors or possible lack of information in this document.
Need help?
Do you have a question about the Aztec ATS430 and is the answer not in the manual?
Questions and answers