Advertisement
To help you use your Acer notebook, we have designed a set of guides:
First off, the Just for Starters... poster helps you get started with setting up your computer.
The Aspire Generic User Guide contains useful information applying to all models in the Aspire product series. It covers basic topics such as using the keyboard and audio, etc. Please understand that due to its nature, the Generic User Guide as well as the AcerSystem User Guide mentioned below will occasionally refer to functions or features which are only contained in certain models of the series, but not necessarily in the model you purchased. Such instances are marked in the text with language such as "only for certain models".
The Quick Guide introduces you to the basic features and functions of your new computer. For more on how your computer can help you to be more productive, please refer to the AcerSystem User Guide. This guide contains detailed information on such subjects as system utilities, data recovery, expansion options and troubleshooting. In addition it contains warranty information and the general regulations and safety notices for your notebook. It is available in Portable Document Format (PDF) and comes preloaded on your notebook. Follow these steps to access it:
Note: Viewing the file requires Adobe Reader. If Adobe Reader is not installed on your computer, clicking on AcerSystem User Guide will run the Adobe Reader setup program first. Follow the instructions on the screen to complete the installation. For instructions on how to use Adobe Reader, access the Help and Support menu.
After setting up your computer as illustrated in the Just for Starters... poster, let us show you around your new acer notebook.
# | Icon | Item | Description |
1 | Acer Crystal Eye webcam | Web camera for video communication. (only for certain models) | |
2 | Display screen | Also called Liquid-Crystal Display (LCD), displays computer output. | |
3 | ![]() | Touchpad toggle | Turns the internal touchpad on and off. |
![]() | Power button | Turns the computer on and off. | |
![]() | Wireless LAN communication button/indicator | Enables/disables the wireless LAN function. Indicates the status of wireless LAN communication. | |
4 | Speakers | Left and right speakers deliver stereo audio output. | |
5 | Keyboard | For entering data into your computer. | |
6 | Touchpad | Touch-sensitive pointing device which functions like a computer mouse. | |
7 | Click buttons (left and right) | The left and right buttons function like the left and right mouse buttons. | |
8 | Palmrest | Comfortable support area for your hands when you use the computer. | |
9 | ![]() | HDD | Indicates when the hard disk drive is active. |
The computer employs hotkeys or key combinations to access most of the computer's controls like screen brightness and volume output.
To activate hotkeys, press and hold the <Fn> key before pressing the other key in the hotkey combination.
Hotkey | Icon | Function | Description |
<Fn> + <F2> | ![]() | System property | Starts System Property for displaying system information. |
<Fn> + <F3> | ![]() | Bluetooth | Enables/disables the Bluetooth function. (only for certain models) |
<Fn> + <F4> | ![]() | Sleep | Puts the computer in Sleep mode. |
<Fn> + <F5> | ![]() | Display toggle | Switches display output between the display screen, external monitor (if connected) and both. |
<Fn> + <F6> | ![]() | Screen blank | Turns the display screen backlight off to save power. Press any key to return. |
<Fn> + <F8> | Speaker toggle | Turns the speakers on and off. | |
<Fn> + <![]() | ![]() | Brightness up | Increases the screen brightness. |
<Fn> + <![]() | ![]() | Brightness down | Decreases the screen brightness. |
<Fn> + <![]() | ![]() | Volume up | Increases the sound volume. |
<Fn> + <![]() | ![]() | Volume down | Decreases the sound volume. |
# | Item | Description |
1 | ![]() | Indicates the computer's power status. |
![]() | Indicates the computer's battery status.
| |
2 | ![]() Multi-in-1 card reader | Accepts Secure Digital (SD), MultiMediaCard (MMC), Memory Stick (MS), Memory Stick PRO (MS PRO), xD-Picture Card (xD).
|
# | Item | Description |
1 | Ventilation slots | Enable the computer to stay cool, even after prolonged use. |
# | Icon | Item | Description |
1 | ![]() | DC-in jack | Connects to an AC adapter. |
2 | ![]() | Ethernet (RJ-45) port | Connects to an Ethernet 10/100-based network. |
3 | ![]() | External display (VGA) port | Connects to a display device (e.g., external monitor, LCD projector). |
4 | ![]() | USB 2.0 port | Connect to USB 2.0 devices (e.g., USB mouse, USB camera). |
5 | ![]() | Microphone-in jack | Accepts inputs from external microphones. |
![]() | Headphones/speaker/ line-out jack | Connects to audio line-out devices (e.g., speakers, headphones). |
# | Icon | Item | Description |
1 | Optical drive | Internal optical drive; accepts CDs or DVDs. | |
2 | Optical disk access indicator | Lights up when the optical drive is active. | |
3 | Optical drive eject button | Ejects the optical disk from the drive. | |
4 | Emergency eject hole | Ejects the optical drive tray when the computer is turned off.
| |
5 | ![]() | Kensington lock slot![]() | Connects to a Kensington-compatible computer security lock.
|
# | Icon | Item | Description |
1 | ![]() | Battery bay | Houses the computer's battery pack. |
2 | ![]() | Battery release latch | Releases the battery for removal. |
3 | ![]() | Battery lock | Locks the battery in position. |
4 | ![]() | Hard disk bay | Houses the computer's hard disk (secured with screws). |
5 | ![]() | Memory compartment | Houses the computer's main memory. |
6 | Ventilation slots and cooling fan | Enable the computer to stay cool, even after prolonged use.
|
Operating system | Genuine Windows Vista®* Genuine Windows® 7* |
Platform | Intel® Pentium® mobile processor* |
Intel® Celeron® mobile processor* | |
Mobile Intel® GL40 Express Chipset | |
Acer InviLink™ 802.11b/g* | |
Acer InviLink™ Nplify™ 802.11b/g/Draft-N* | |
System memory | Dual-channel support |
Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules* | |
Up to 2 GB of DDR3 1066 MHz memory, upgradeable to 4 GB using two soDIMM modules* | |
Display | 15.6" HD 1366 x 768 |
16:9 aspect ratio | |
Graphics | ATI Mobility Radeon™ HD 4570 |
Mobile Intel® GL40 Express Chipset | |
Storage subsystem | 2.5" hard disk drive |
DVD-Super Multi double-layer drive | |
Multi-in-1 card reader | |
Audio | Two built-in stereo speakers |
High-definition audio support | |
MS-Sound compatible | |
Communication | Integrated Acer Crystal Eye webcam* |
WLAN:
| |
LAN: Fast Ethernet; Wake-on-LAN ready | |
Dimensions | 372.3 (W) x 246.5 (D) x 26.8/39.6 (H) mm (14.4 x 10.8 x 1.1/1.5 inches) |
2.7 kg (6.0 lbs.) with 6-cell battery pack | |
Privacy control | BIOS user, supervisor, HDD passwords |
Kensington lock slot | |
Power subsystem | ACPI 3.0 48.8 W 4400 mAh |
3-pin 65 W AC adapter | |
ENERGY STAR®* | |
Special keys and controls | 99-/100-/103-key keyboard Touchpad pointing device |
I/O interface | Multi-in-1 card reader (SD™, MMC, MS, MS PRO, xD) |
USB 2.0 port | |
External display (VGA) port | |
Headphones/speaker/line-out jack | |
Microphone-in jack | |
Ethernet (RJ-45) port | |
DC-in jack for AC adapter | |
Environment | Temperature:
|
Humidity (non-condensing):
|
Note: * Only for certain models.
Note: The specifications listed above are for reference only. The exact configuration of your PC depends on the model purchased.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Need help?
Do you have a question about the Aspire 5732Z Series and is the answer not in the manual?
Questions and answers